| Warranty | NONE |
| After-sale Service | Online technical support, Onsite Installation |
| Project Solution Capability | graphic design, 3D model design |
| Application | Outdoor, Roads, railways, afforestation projects, etc. |
| Design Style | None |
| Place of Origin | Shandong, China |
| Model Number | woven geotextile |
| Geotextile Type | Woven Geotextiles |
| Type | Geotextiles |
| Color | White Black |
| Product name | Woven PP Geotextiles Fabric |
| Material | Short Polyester Fiber |
| Keyword | PP Woven Geotextile |
| Length | 50-100m/roll (at Request) |
| Width | 1-6m |
| Name | PP Woven Film Geotextile |
| Usage | Ecological Slope Protection System,etc |
| Model Project | M-40 | M-60 | M-80 | U-40 | U-60 | U-80 | |
| Tensile strength (KN / m) | Vertical | 40 | 60 | 80 | 40 | 60 | 80 |
| Horizontal | 40 | 50 | 70 | 40 | 50 | 70 | |
| Elongation(%) | Vertical | 20 | 4 | ||||
| Horizontal | 20 | 4 | |||||
| Tear strength (KN / m) | 1.75 | 1.85 | 1.95 | 1.75 | 1.85 | 1.95 | |
| Compound type | Warp knitting compound | ||||||
| Permeability coefficient | K×(10-1——10-3);K=1.0-9.9 | ||||||
| Equivalent pore size | 0.07-0.2 | ||||||
| Remarks | M---High strength polyester warp knitted composite geotextile | U---Glass fiber warp knitted composite geotextile | |||||





